<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Kasprzak &#187; Design</title>
	<atom:link href="http://donkasprzak.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://donkasprzak.com</link>
	<description>Conversations regarding Globalization, Internet2 and Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Superbowl Freakonomics</title>
		<link>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/</link>
		<comments>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:07:05 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dubner]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[public auction]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3557</guid>
		<description><![CDATA[ Is the Superbowl really worth $3.5million for a 30 second commercial? The NFL, NBC and every Ad/PR firm on the face of the world is saying yes for all the reasons wall street loved credit default swaps. CA$H! But would &#8230; <a href="http://donkasprzak.com/2012/01/29/superbowl-freakonomics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2012/01/freakonomics_superbowl.jpg" rel="lightbox[3557]"><img class="size-full wp-image-3559 alignleft" style="margin: 0px 10px; border: 1px solid black;" title="freakonomics_superbowl" src="http://donkasprzak.com/wp-content/uploads/2012/01/freakonomics_superbowl.jpg" alt="superbowl freakonomics" width="492" height="321" /></a> Is the Superbowl really worth $3.5million for a 30 second commercial?</p>
<p>The NFL, NBC and every Ad/PR firm on the face of the world is saying yes for all the reasons wall street loved credit default swaps. CA$H!</p>
<p>But would a public auction be more accurate? Steven Dubner from <a title="freakonomics" href="http://www.nfl.com/videos/auto/09000d5d826508db/Football-Freakonomics-What-s-a-Super-Bowl-Ad-Really-Worth" target="_blank">Freakonomics fame takes a deeper look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt at CES</title>
		<link>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/</link>
		<comments>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:35:39 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[thunderbolt]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3509</guid>
		<description><![CDATA[Finally Seagate announced support for Thunderbolt at this week&#8217;s CES in Las Vegas.  As a gentle reminder here is Intel&#8217;s demo of this 10Gigabit technology.]]></description>
			<content:encoded><![CDATA[<p>Finally Seagate announced support for Thunderbolt at this week&#8217;s CES in Las Vegas.  As a gentle reminder here is Intel&#8217;s demo of this 10Gigabit technology.<br />
<p><a href="http://donkasprzak.com/2012/01/11/thunderbol-at-ces/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop the Pentagon Papers scanned memorandums</title>
		<link>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/</link>
		<comments>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:59:17 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe pdf format]]></category>
		<category><![CDATA[daniel ellsberg]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[pentagon papers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vietnam war]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3385</guid>
		<description><![CDATA[I have been having some difficulty reading a few memorandums attached to the Pentagon Papers study in digital format.  The National Archives did an absolutely wonderful job of making the entire text of the Pentagon Papers &#8216;selectable&#8217; in Adobe PDF &#8230; <a href="http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been having some difficulty reading a few memorandums attached to the <a title="pentagon papers" href="http://en.wikipedia.org/wiki/Pentagon_Papers" target="_blank">Pentagon Papers study</a> in digital format.  The <a title="national archives" href="http://www.archives.gov/research/pentagon-papers/" target="_blank">National Archives</a> did an absolutely wonderful job of making the entire text of the Pentagon Papers &#8216;selectable&#8217; in Adobe PDF format.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2011/12/before_after.jpg" rel="lightbox[3385]"><img class="alignleft size-full wp-image-3387" style="margin: 0px 10px; border: 1px solid black;" title="before_after" src="http://donkasprzak.com/wp-content/uploads/2011/12/before_after.jpg" alt="" width="278" height="358" /></a>My highest compliments to an amazingly professional effort to move the Papers, printed over 40 years ago into an easily copy/paste format for educators, students and historians.</p>
<p>May I suggest photoshopping the faded lines of text in attached memorandums?</p>
<p>By simply modifying the brightness level of the image&#8217;s <a title="histogram" href="http://en.wikipedia.org/wiki/Histogram" target="_blank">histogram</a> (using the Levels tool in Photoshop) it would benefit many readers who like me, find focusing and recognizing faded text somewhat difficult to read.</p>
<p>The example here took less than one minute to produce a deeper, darker text that makes character recognition much easier to comprehend.</p>
<p>BTW: Its wonderful to color hilight sections of any volume of the study on an iPad.  And carrying around this entire 7,000+ page, 47 volume study is just remarkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 @ SuperComputing</title>
		<link>http://donkasprzak.com/2011/10/28/internet2-supercomputing/</link>
		<comments>http://donkasprzak.com/2011/10/28/internet2-supercomputing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:06:57 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3333</guid>
		<description><![CDATA[&#160; If there is a way to get there &#8212; I would make the trip in a ping.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If there is a way to get there &#8212; I would make the trip in a ping.<br />
<a href="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" rel="lightbox[3333]"><img class="size-full wp-image-3334 alignleft" title="SC11_banner" src="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" alt="" width="558" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/10/28/internet2-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the iPad&#8217;s Digital Golden Age</title>
		<link>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/</link>
		<comments>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:39:20 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[pixar]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3305</guid>
		<description><![CDATA[Few would imagine what creative minds at Apple and Pixar would invent when the iPad was introduced.  With compelling content and affordable mobile devices my children are growing up in the Golden Age of Pixar, Apple and Disney.  The idea &#8230; <a href="http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Few would imagine what creative minds at Apple and Pixar would invent when the iPad was introduced.  With compelling content and affordable mobile devices my children are growing up in the Golden Age of Pixar, Apple and Disney.  The idea of playing an old school &#8216;board game&#8217; pales in comparison with the iPad&#8217;s interactive, digital game and adventure opportunities.  Beyond driving around Radiator Springs, I believe a gold mine awaits with education for all ages.  But for now&#8230;.off to the Apple Store to pickup a Lightning and Mater.<br />
<p><a href="http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pundits rush on Google+ ?</title>
		<link>http://donkasprzak.com/2011/08/06/fools-rush-for-google/</link>
		<comments>http://donkasprzak.com/2011/08/06/fools-rush-for-google/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:14:19 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3215</guid>
		<description><![CDATA[ If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began. Proving that &#8216;tigers eat their &#8230; <a href="http://donkasprzak.com/2011/08/06/fools-rush-for-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" rel="lightbox[3215]"><img class="alignleft size-full wp-image-3236" style="border: 0pt none; margin: 0px 10px;" title="Picture 2" src="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" alt="" width="127" height="130" /></a> If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began.</p>
<p>Proving that &#8216;tigers eat their young&#8217; those same pundits are already calling Google+&#8230;.the next GoogleWave.</p>
<p>Wave? Oh, how quickly did you forget about Google&#8217;s last B-L-U-N-D-E-R in social media?  Feels like yesterday Google was so slowly handing out Wave invites that it actually killed user adoption by the time they got around to &#8220;launching&#8221; the product.</p>
<p>Wave was so over-hyped by those same pundits who were also on twitter begging for a Wave invite.  I recall them wishing they could be part of the Wave hype&#8230;.until the exact moment they logged into Wave they found out how complex the UI was presented. Boy did Google deserve one hard shot right to the groin for that social train wreck.</p>
<p>So those who consider themselves social media leaders (or innovators) are actually voicing their displeasure with Google+ after its been public for just 30 days?  <strong>Oh the irony</strong>.  I cannot help but relish that quote from earlier this year that puts all those social media so called leaders or innovators into context:</p>
<p>&#8220;99.5 Percent Of Social Media Experts Are Clowns&#8221;<br />
-Gary Vayerchuk <a title="99.5% of social media experts are clowns" href="http://techcrunch.com/2011/05/13/gary-vaynerchuk-social-media-clowns-tctv/" target="_blank">interview</a></p>
<p><span id="more-3215"></span>I attended a social media briefing two weeks ago where the guest &#8216;innovator&#8217; actually stated Google+ would &#8220;totally wipe out LinkedIn&#8221; but not kill Twitter.  Interesting since LinkedIn plays to the business hiring community. And with a mid-May IPO valuation of $4.3 billion (yes that&#8217;s B &#8212; as in Billion) I somehow think the hype got the better of them yet again.</p>
<p>Expectations regarding Google and social media are simply out of control.  It will never be what any of those pundits want. With today&#8217;s accepted fast user-adoption model it might be time to re-evaluate a &#8220;3 strikes and your out&#8221; policy.  Will it be strike-two and your out for Google?</p>
<p>I hope not especially since they have been upfront to keep business away for the moment from embracing Google+ as a replacement for corporate Facebook.  It helps when you generate AdSense revenue of $2.04 billion.</p>
<p>Here is one sales method Google successfully employed in the UK to secure Wave penetration into the Higher Education community: Tie Wave accounts to every University student, faculty, staff and alumni when the institution migrates costly legacy email services to Google Apps for Education.  Wave made inroads in UK Universities using that exact strategy.  If Google truly wants Plus to establish a social media juggernaut, then make Plus a standard component of the Google Apps for Education strategy.  And throw in Google Voice for good measure too.</p>
<p>If Wave was killed due to languishing in beta Plus has a chance. Today Google can scale more efficiently than it could just four years ago (<a title="google server infographic" href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Google server infographic</a>) However even with their infrastructure in place they have stumbled a bit out of the gate regarding Plus.</p>
<p>But its not a killer after just 30 days people!</p>
<p>Remember &#8211; in the end its all about managing expectations.  Unfortunately social media pundits expect Google to scale Plus into the stratosphere where Facebook sits.  Even with all of Google&#8217;s servers they are still not engineered to take advantage of this type of roll-out strategy&#8230;..yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/08/06/fools-rush-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s electric Car and SUV</title>
		<link>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/</link>
		<comments>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:51:54 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3194</guid>
		<description><![CDATA[Although Chicago is included in this video teaser I&#8217;m still confident the PR campaign by BMW for their new Efficient Dynamics Concept series of electric vehicles i3 and the i8 will include Milwaukee again.]]></description>
			<content:encoded><![CDATA[<p>Although Chicago is included in this video teaser I&#8217;m still confident the PR campaign by BMW for their new Efficient Dynamics Concept series of electric vehicles i3 and the i8 will include Milwaukee again.<br />
<p><a href="http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW, Milwaukee and the Calatrava</title>
		<link>http://donkasprzak.com/2011/07/11/bmw-milwaukee-and-the-calatrava/</link>
		<comments>http://donkasprzak.com/2011/07/11/bmw-milwaukee-and-the-calatrava/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:49:03 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[5 series]]></category>
		<category><![CDATA[santiago calatrava]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3173</guid>
		<description><![CDATA[Nice to see BMW is still using Milwaukee&#8217;s Calatrava  promoting their 5 GT Series.  Okay so they Photoshop&#8217;d the image&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2011/07/bmw_calatrava.jpg" rel="lightbox[3173]"><img class="alignleft size-full wp-image-3174" style="border: 0pt none; margin: 0px 10px;" title="bmw_calatrava" src="http://donkasprzak.com/wp-content/uploads/2011/07/bmw_calatrava.jpg" alt="bmw_calatrava" width="300" height="250" /></a>Nice to see BMW is still using Milwaukee&#8217;s Calatrava  promoting their 5 GT Series.  Okay so they Photoshop&#8217;d the image&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/07/11/bmw-milwaukee-and-the-calatrava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart technology&#8230;that is just plain dumb</title>
		<link>http://donkasprzak.com/2011/05/23/smart-technology-that-is-dumb/</link>
		<comments>http://donkasprzak.com/2011/05/23/smart-technology-that-is-dumb/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:43:51 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=779</guid>
		<description><![CDATA[Watch out for &#8220;Smart&#8221; when it comes to Interactive Whiteboards.  They are just &#8220;dumbboards&#8221; and most of all, the lack of compatibility will surprise you.  Smart Technologies produces a series of interactive whiteboards called Smartboards.  They also hold the trademark &#8230; <a href="http://donkasprzak.com/2011/05/23/smart-technology-that-is-dumb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watch out for &#8220;Smart&#8221; when it comes to Interactive Whiteboards.  They are just &#8220;dumbboards&#8221; and most of all, the lack of compatibility will surprise you.  <a title="smart technologies" href="http://smarttech.com/" target="_blank">Smart Technologies</a> produces a series of interactive whiteboards called Smartboards.  They also hold the trademark to the word &#8220;smart&#8221; and lets be very honest &#8211; there <em>is</em> something powerful about holding this trademark when you sell technology-based products.</p>
<p><img class="alignleft size-full wp-image-784" title="sb600_overview" src="http://donkasprzak.com/wp-content/uploads/2009/04/sb600_overview.jpg" alt="" width="161" height="205" /></p>
<p>Smart&#8217;s Smartboard allows a teacher using a custom pen with touch recognition to control a software program while standing in-front of the Smartboard.  There is no better example of the use of Smartboards than the educational marketplace.  The term &#8220;SmartClassroom&#8221; has been around for over a decade.  The call to replace ancient chalkboards with Smartboards continue to grow louder and louder.</p>
<p>But just hold on a minute.  The popular message to schools is simple: &#8220;Go Digital&#8221; and embrace &#8220;high tech&#8221; in your classroom.  Parents think their children are getting a better education simply because their school has installed Smartboards.  But the costs are so high (between $3,000 and $8,000/unit) that some K12 Districts <em>hold special fund raising events</em> to pay for these units.  And as a result critical services like bandwidth are ignored&#8230;.but this is another discussion.</p>
<p>&nbsp;</p>
<p>While working at an Art college in Wisconsin I was interested to learn about a &#8220;grant opportunity&#8221; to add Smartboards into classrooms.  I arraigned a two week &#8220;kick-the-tires&#8221; evaluation from Smart Technologies&#8217; regional sales office.  Yes &#8211; a two week test drive. My goal was to obtain a real-world understanding of this technology to justify the purchase, install, design and lead a faculty training program.</p>
<p>During my testing period I was also fortunate to take a campus tour of Marquette University&#8217;s installation of Smartboards around campus and even take a look at their new SmartClassroom in the new Raynor Library.  Several vendor installations around campus successfully demonstrated a range of working interactive whiteboards.</p>
<p>But once again the products from Smart Technologies failed to impress.  It left an impression on me that Smart Technologies is all about Paris Hilton selling cheeseburgers?</p>
<p>What did I learn?  If you can actually find the time to analyze this product and really give it an honest evaluation, you will be disappointed.  It misses the mark on &#8220;smart.&#8221;  Smart&#8217;s unit failed so terribly that I refer to them as Dumbboards.  The conversations at Marquette were just as interesting, a limited choice of supported applications really kill the marketing hype of these products.  However at the same time the real, functional SmartBoards integrated into SmartClassrooms have a price point over $40,000 per room.</p>
<p><strong>Guess What?  S E X sells even in Ed Tech</strong><br />
Everyone is so hooked by the &#8220;sex&#8221; of &#8220;Smartboards&#8221; &#8212; and ignoring the product&#8217;s limitations.  Part of my arrangement included a vendor demo.  Things could not have started off on the wrong foot in-front of the College&#8217;s Faculty, Administrators and IT staff. The demo crashed three times during a 1-hour sales presentation.  I can guarantee that with three crashes, you&#8217;ll even lose the support from the IT group &#8230; and they are used to demo crashes.  Faculty and administrators were laughing after the second crash.  Holding out all hope&#8230;.I gave up after the third.</p>
<p><strong><span id="more-779"></span>Reading the fine print:</strong><br />
So was I missing something?  This led me to question what I may have overlooked in all those positive reviews.  Why are schools installing these units?  This product simply does not work as advertised becuase Smart&#8217;s products <strong>require</strong> all software used to be modified.  Here is the fine print from the company&#8217;s <a title="Smart FAQ" href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Front+Projection/600+Series/FAQs.htm?questionID={50B96B16-3C1E-469C-BC76-97AAF7C72F8F}#{50B96B16-3C1E-469C-BC76-97AAF7C72F8F}" target="_blank">website</a>:</p>
<p style="padding-left: 30px;"><small><span>Which computer applications can I use?<br />
Any application that you use on your computer will work on a SMART Board interactive whiteboard. <strong>Some commonly used applications, such as Microsoft PowerPoint, Excel and Word, and AutoCAD, are especially well integrated for use with SMART Board interactive whiteboards</strong>. Depending on the application, you can save files with notes, convert handwriting to text or activate tools when you pick up a pen from the SMART Pen Tray.<br />
While any software will work on a SMART Board interactive whiteboard, <strong>some applications are designed specifically for use on interactive whiteboards</strong>. These applications may feature large buttons and scroll bars for easy manipulation and low toolbars for easy access by children or seated users.</span></small></p>
<p>&#8211;Okay: The company&#8217;s PR states &#8220;Some commonly used applications&#8221; which really means Word, Excel, PowerPoint and AutoCAD have been modified by their programmers to be &#8220;especially well integrated&#8221; to their touch pen.  Smart <strong>must</strong> tweak software in order to <strong>fully</strong> sync their touch recognition (pen input device) with the code used by Adobe to control Photoshop&#8217;s menus.</p>
<p>Adobe is one of the biggest software companies on the planet and yet the only Adobe product &#8220;supported&#8221; by Smart (yea&#8230;.get ready for this shocker) is Acrobat Reader.  Yes, Reader!  Not Photoshop, Illustrator, InDesign or even Acrobat Pro&#8230;just Reader.  Do you really need an $6,000 interactive whiteboard to &#8220;interact&#8221; with a .PDF file?  What bullshit!</p>
<p>So what this does this limitation say upfront about the product? Let me put it this way: If your school&#8217;s software is not on their special list, you just purchased a space shuttle to drive to the grocery store to pickup a gallon of milk.  And your school is stuck with a $6,000 old-fashion projector even when you get updated software next year!</p>
<p>To make matters worse schools are ALTERING their curriculum in order to bring Dumbboards into the classroom.  Oh yes, lets let companies actually dictate what software is taught in schools.  Faculty are actually permitting Smart&#8217;s software programmers to dictate their lesson plans.  How does this play with students or their parents?  Okay students like the &#8220;wow&#8221; factor of <em>playing</em> with the device in class. But seriously how can any curriculum director approve this expense while budget cuts are hitting everyone?</p>
<p><strong>Can a Table make you smarter?</strong><br />
At the 2009 Brainstorm 10.0 conference in the Wisconsin Dells I had an opportunity to see Smart&#8217;s <a title="microsoft surface" href="http://www.microsoft.com/SURFACE/Default.aspx" target="_blank">Microsoft Surface</a> knockoff called the <a title="smart table" href="http://www2.smarttech.com/st/en-US/Products/SMART+Table/default.htm" target="_blank">SmartTable</a>. Smart is <a title="smart price list" href="http://unitedvisual.com/pdf/smart_msrp.pdf" target="_blank">selling</a> this table to schools for a whopping $8,000.00 and aimed square at K12 School Districts.  I would ask any K12 teacher or curriculum director if YOUR approved curriculum software is able to be loaded onto SmartTable.  I&#8217;m afraid their demo was even less impressive. as I began to see that their custom software cannot be modified easily.</p>
<p>Smart will point you to their <a title="smart SDK" href="http://sdn.smarttech.com/">custom programming tools</a> (<a title="SDK" href="http://sdn.smarttech.com/NonCommercial/default.aspx" target="_blank">SDK</a>) that permits schools to make changes to &#8220;force&#8221; the school&#8217;s software to work.  So the School purchases software from company X but has to have their own IT staff program custom program software application Y in order to join the &#8220;some commonly used software&#8221; list?  Yea right.  Schools are losing budget dollars left and right yet Smart wants your school&#8217;s IT staff to program software changes?</p>
<p><img class="size-full wp-image-781 alignleft" title="smarttable" src="http://donkasprzak.com/wp-content/uploads/2009/04/smarttable.jpg" alt="" width="232" height="188" /></p>
<p>I gave the SmartTable a spin at BrainStorm 10.0 and was not impressed with this &#8220;dumb&#8221; product either. They were taking a hint from the buzz surrounding Surface and pitched it to grade schools.  When I first stood in-front of the unit I was thinking of Microsoft&#8217;s Surface.</p>
<p>When I watched the the demo I realize it was nothing more than another Dumbboard.  When I read the technical specifications I learned it was a kluge of a design.  Many think the SmartTable is a flat panel TV mounted on a table with touch recognition.  The Table is in fact just a projector inside the box shooting its display against the glass surface.  Not very high tech (or smart) at all.</p>
<p><strong>A real-world Smartboard for just </strong><a title="dell projector prices" href="http://www.google.com/search?q=dell+projectors+prices&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">$500.00</a><br />
Three years ago I advised the college in Milwaukee Wisconsin to forgo a Smartboard and leverage grant money to purchase a slew of Dell projectors.  Why?  From each instructor&#8217;s workstation (and every faculty laptop) Dell&#8217;s projector runs every software WITHOUT required modification.  Best feature?  Dell projection units support High-Definition video.  Should it really surprise you that Smart&#8217;s $8,000 Table does not support HD video?</p>
<p><strong>Note to sales rep: Know your audience!</strong><br />
The Dumbboard has custom software that includes a built-in &#8220;art&#8221; library that looks like it was designed by a 2nd grader with the attention span of Boo Radley using KidPix. Don&#8217;t show this proudly to teachers at an Art School as a key feature of the product.  It&#8217;s outright insulting.  And when you demo Microsoft Excel, Word and PowerPoint for faculty, don&#8217;t expect a roomful of artists to &#8220;light up&#8221; when you execute an Excel macro.  Just admit up front the Dumbboard does not support Adobe Photoshop, Illustrator, Flash or InDesign.</p>
<p>The excitement of a product from Smart Technologies should wear off in 90 seconds. Otherwise your still hooked on the marketing&#8230;and Paris Hilton.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/05/23/smart-technology-that-is-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new &#8220;Thunderbolt&#8221;</title>
		<link>http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/</link>
		<comments>http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:46:08 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[intel]]></category>
