<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Kasprzak &#187; Globalization</title>
	<atom:link href="http://donkasprzak.com/category/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://donkasprzak.com</link>
	<description>Conversations regarding Globalization, Internet2 and Education</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Superbowl Freakonomics</title>
		<link>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/</link>
		<comments>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:07:05 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dubner]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[public auction]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3557</guid>
		<description><![CDATA[ Is the Superbowl really worth $3.5million for a 30 second commercial? The NFL, NBC and every Ad/PR firm on the face of the world is saying yes for all the reasons wall street loved credit default swaps. CA$H! But would &#8230; <a href="http://donkasprzak.com/2012/01/29/superbowl-freakonomics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2012/01/freakonomics_superbowl.jpg" rel="lightbox[3557]"><img class="size-full wp-image-3559 alignleft" style="margin: 0px 10px; border: 1px solid black;" title="freakonomics_superbowl" src="http://donkasprzak.com/wp-content/uploads/2012/01/freakonomics_superbowl.jpg" alt="superbowl freakonomics" width="492" height="321" /></a> Is the Superbowl really worth $3.5million for a 30 second commercial?</p>
<p>The NFL, NBC and every Ad/PR firm on the face of the world is saying yes for all the reasons wall street loved credit default swaps. CA$H!</p>
<p>But would a public auction be more accurate? Steven Dubner from <a title="freakonomics" href="http://www.nfl.com/videos/auto/09000d5d826508db/Football-Freakonomics-What-s-a-Super-Bowl-Ad-Really-Worth" target="_blank">Freakonomics fame takes a deeper look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2012/01/29/superbowl-freakonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 @ SuperComputing</title>
		<link>http://donkasprzak.com/2011/10/28/internet2-supercomputing/</link>
		<comments>http://donkasprzak.com/2011/10/28/internet2-supercomputing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:06:57 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3333</guid>
		<description><![CDATA[&#160; If there is a way to get there &#8212; I would make the trip in a ping.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If there is a way to get there &#8212; I would make the trip in a ping.<br />
<a href="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" rel="lightbox[3333]"><img class="size-full wp-image-3334 alignleft" title="SC11_banner" src="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" alt="" width="558" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/10/28/internet2-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humiliating 9/11 gaffe by Wisconsin College President</title>
		<link>http://donkasprzak.com/2011/09/11/gaffe-by-college-president-regarding-911/</link>
		<comments>http://donkasprzak.com/2011/09/11/gaffe-by-college-president-regarding-911/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:49:08 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[9/11 Remembrance service]]></category>
		<category><![CDATA[Alverno]]></category>
		<category><![CDATA[college president]]></category>
		<category><![CDATA[deutsche bank building]]></category>
		<category><![CDATA[Dr. Mary Meehan]]></category>
		<category><![CDATA[liberty street]]></category>
		<category><![CDATA[south orange]]></category>
		<category><![CDATA[South Tower]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3244</guid>
		<description><![CDATA[Alverno College President Dr. Mary Meehan was the featured speaker at her campus 9/11 Remembrance Service.  Alverno publicized this event as an opportunity to &#8220;Hear her compelling, first-hand experience of the day that touched us all&#8221; and was sponsored by &#8230; <a href="http://donkasprzak.com/2011/09/11/gaffe-by-college-president-regarding-911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alverno College President Dr. Mary Meehan was the featured speaker at her campus <a title="Alverno 9/11 remembrance services" href="http://www.alverno.edu/newsevents/calendarofevents/eventtitle,4281,en.html" target="_blank">9/11 Remembrance Service</a>.  Alverno publicized this event as an opportunity to &#8220;Hear her compelling, first-hand experience of the day that touched us all&#8221; and was sponsored by the Alverno College Civility Project.</p>
<p>To my utter amazement Dr. Meehan was not at the World Trade Center or even in New York City on 9/11.  She watched events unfold from South Orange New Jersey, 15 miles away from <a title="Seton Hall to World Trade Center Complex" href="http://bit.ly/qWpJDO" target="_blank">The World Trade Center while working at Seton Hall University</a>.</p>
<p>Dr. Meehan: An attempt to share your &#8220;compelling, first-hand experience&#8221; is an embarrassment for you and Alverno College.</p>
<p>Your address could have described how seemingly within seconds of Flight UA #175 impacting the South Tower, a human leg fell onto Liberty street in-front of the Deutsche Bank Building.  But you could not hear the screams from those standing near the severed limb from Seton Hall.  Your address could have described segments of UA#175 that were on the grounds on the WTC Complex.  But you could not see those from Seton Hall.  And you could have shared how the impact of UA #175 shook all that way down to the entrance of the Deutsche Bank Building.  But you could not feel that from Seton Hall.</p>
<p>If only you were standing in-front of the Deutsche Bank building at 130 Liberty Street adjacent to the South Tower when flight UA#175 struck at 9:03am.</p>
<p>Because in all that horror Dr. Meehan &#8212; regrettably &#8212; you would have stood next to my wife.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/09/11/gaffe-by-college-president-regarding-911/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A pundits rush on Google+ ?</title>
		<link>http://donkasprzak.com/2011/08/06/fools-rush-for-google/</link>
		<comments>http://donkasprzak.com/2011/08/06/fools-rush-for-google/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:14:19 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3215</guid>
		<description><![CDATA[ If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began. Proving that &#8216;tigers eat their &#8230; <a href="http://donkasprzak.com/2011/08/06/fools-rush-for-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" rel="lightbox[3215]"><img class="alignleft size-full wp-image-3236" style="border: 0pt none; margin: 0px 10px;" title="Picture 2" src="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" alt="" width="127" height="130" /></a> If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began.</p>
<p>Proving that &#8216;tigers eat their young&#8217; those same pundits are already calling Google+&#8230;.the next GoogleWave.</p>
<p>Wave? Oh, how quickly did you forget about Google&#8217;s last B-L-U-N-D-E-R in social media?  Feels like yesterday Google was so slowly handing out Wave invites that it actually killed user adoption by the time they got around to &#8220;launching&#8221; the product.</p>
<p>Wave was so over-hyped by those same pundits who were also on twitter begging for a Wave invite.  I recall them wishing they could be part of the Wave hype&#8230;.until the exact moment they logged into Wave they found out how complex the UI was presented. Boy did Google deserve one hard shot right to the groin for that social train wreck.</p>
<p>So those who consider themselves social media leaders (or innovators) are actually voicing their displeasure with Google+ after its been public for just 30 days?  <strong>Oh the irony</strong>.  I cannot help but relish that quote from earlier this year that puts all those social media so called leaders or innovators into context:</p>
<p>&#8220;99.5 Percent Of Social Media Experts Are Clowns&#8221;<br />
-Gary Vayerchuk <a title="99.5% of social media experts are clowns" href="http://techcrunch.com/2011/05/13/gary-vaynerchuk-social-media-clowns-tctv/" target="_blank">interview</a></p>
<p><span id="more-3215"></span>I attended a social media briefing two weeks ago where the guest &#8216;innovator&#8217; actually stated Google+ would &#8220;totally wipe out LinkedIn&#8221; but not kill Twitter.  Interesting since LinkedIn plays to the business hiring community. And with a mid-May IPO valuation of $4.3 billion (yes that&#8217;s B &#8212; as in Billion) I somehow think the hype got the better of them yet again.</p>
<p>Expectations regarding Google and social media are simply out of control.  It will never be what any of those pundits want. With today&#8217;s accepted fast user-adoption model it might be time to re-evaluate a &#8220;3 strikes and your out&#8221; policy.  Will it be strike-two and your out for Google?</p>
<p>I hope not especially since they have been upfront to keep business away for the moment from embracing Google+ as a replacement for corporate Facebook.  It helps when you generate AdSense revenue of $2.04 billion.</p>
<p>Here is one sales method Google successfully employed in the UK to secure Wave penetration into the Higher Education community: Tie Wave accounts to every University student, faculty, staff and alumni when the institution migrates costly legacy email services to Google Apps for Education.  Wave made inroads in UK Universities using that exact strategy.  If Google truly wants Plus to establish a social media juggernaut, then make Plus a standard component of the Google Apps for Education strategy.  And throw in Google Voice for good measure too.</p>
<p>If Wave was killed due to languishing in beta Plus has a chance. Today Google can scale more efficiently than it could just four years ago (<a title="google server infographic" href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Google server infographic</a>) However even with their infrastructure in place they have stumbled a bit out of the gate regarding Plus.</p>
<p>But its not a killer after just 30 days people!</p>
<p>Remember &#8211; in the end its all about managing expectations.  Unfortunately social media pundits expect Google to scale Plus into the stratosphere where Facebook sits.  Even with all of Google&#8217;s servers they are still not engineered to take advantage of this type of roll-out strategy&#8230;..yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/08/06/fools-rush-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest read &#8211; 13 Bankers</title>
		<link>http://donkasprzak.com/2011/05/07/my-latest-read-13-bankers/</link>
		<comments>http://donkasprzak.com/2011/05/07/my-latest-read-13-bankers/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:06:06 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial elite]]></category>
		<category><![CDATA[financial marketplace]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3127</guid>
		<description><![CDATA[Reading 13 Bankers: The Wall Street Takeover and the Next Financial Meltdown can be considered a good introduction to the country’s long relationship between Wall Street and Congress.  A new reference for how our country began its relationship with Wall Street &#8230; <a href="http://donkasprzak.com/2011/05/07/my-latest-read-13-bankers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://www.amazon.com/13-Bankers-Takeover-Financial-Meltdown/dp/030747660X%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D030747660X">13 Bankers: The Wall Street Takeover and the Next Financial Meltdown</a> can be considered a good introduction to the country’s long relationship between Wall Street and Congress.  A new reference for how our country began its relationship with Wall Street and the massive changes during the Reagan, Clinton, W. Bush and Obama Administrations reveal how well the financial elite have directed legislation in Congress.<br />
<a href="http://www.amazon.com/13-Bankers-Takeover-Financial-Meltdown/dp/030747660X%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D030747660X"><img class="alignleft" style="border: 1px solid black; margin: 0px 10px;" src="http://ecx.images-amazon.com/images/I/51qzblKFO-L._SL500_.jpg" alt="" width="227" height="350" /></a>To read about how our republics leaders’ viewed banking was a refresher.  Of course it would be a great insight to hear their views of the 2007-2009 financial collapse and the new banking world we must struggle through.</p>
<p>Clearly Congress was pitched a bill of goods manipulated by Wall Street. That simply bit them in the ass.  I was amused to see how they were asking for the government to bail them out when their house of cards folded in on them.  And yet I’m amused to read and listen to &#8220;specialists&#8221; or &#8220;experts in the field&#8221; in the financial marketplace or even the vast field of TV &#8220;analysts&#8221; who say the government is socialist for ”buying” the banks.</p>
<p>TARP was issued under W. Bush?  If the Treasury did not step in and bail out Wall Street we would be in the middle of a global revolution as I type.  Sure ignore it all and watch our entire economy totally collapse.</p>
<p>I was impressed with the book&#8217;s level of detail surrounding the relationships between W. Bush and Obama’s senior leadership (who transitioned to the Democratic White House) and their twisted histories with the major banks on Wall Street.  Its clear the amount of money funneling through Congress today provides Wall Street with a clear avenue to set policy &#8212; and even give away free money.  Well its not exactly free&#8230;the money handed to Wall Street to protect their horrible investment decisions on terms they could bargain for collectively.  And of course they all took it.</p>
<p>As Jamie Dimon from JPMorgan Chase stated, somehow during the financial  collapse they managed to have the best year in the company’s history &#8212; and paid out billions in bonus compensation while most Americans who purchased their products lost everything:  jobs, mortgages and ultimately their future as a result of the recession that followed.</p>
<p><a title="13 bankers blog" href="http://13bankers.com/blog/" target="_blank">13 Bankers blog</a><br />
<a href="http://itunes.apple.com/us/book/13-bankers/id419943618?mt=11&#038;uo=4" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_bookstore-lrg.gif" alt="13 Bankers - Simon Johnson" style="border: 0;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/05/07/my-latest-read-13-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite book of 2010</title>
		<link>http://donkasprzak.com/2011/01/01/favorite-book-of-2010/</link>
		<comments>http://donkasprzak.com/2011/01/01/favorite-book-of-2010/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:12:01 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[canis majoris]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[favorite book]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[shaky ground]]></category>
		<category><![CDATA[sorkin]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3086</guid>
		<description><![CDATA[Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial System&#8211;and Themselves is clearly my favorite (for all the wrong reasons &#8212; you know economy on the brink of collapse) book in &#8230; <a href="http://donkasprzak.com/2011/01/01/favorite-book-of-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Too-Big-Fail-Washington-FinancialSystem-/dp/0143118242%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0143118242"><img class="alignleft" style="border: 1px solid black; margin: 0px 10px;" src="http://ecx.images-amazon.com/images/I/41IxJcGnagL._SL500_.jpg" alt="" width="227" height="350" /></a><a href="http://www.amazon.com/Too-Big-Fail-Washington-FinancialSystem-/dp/0143118242%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0143118242">Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial System&#8211;and Themselves</a> is clearly my favorite (for all the wrong reasons &#8212; you know economy on the brink of collapse) book in 2010.</p>
<p>Six month later Sorkin&#8217;s story of the financial meltdown and shocking background stories that stunned the world still resonate &#8211; due to news that Wall Street again is on shaky ground, especially with municipal bonds</p>
<p>Clearly the lack of oversight and Washington&#8217;s hands-off approach to Wall Street contributed, yet as Sorkin documents the big investment banks were playing with loose money, morals and an ego the size of <a title="canis majoris" href="http://en.wikipedia.org/wiki/VY_Canis_Majoris" target="_blank">Canis Majoris</a>.</p>
<p>Its no wonder <em><a title="the rich get richer and the poor get poorer" href="http://en.wikipedia.org/wiki/The_rich_get_richer_and_the_poor_get_poorer" target="_blank">the rich get richer and the poor get poorer</a></em> when you can lose the largest trade in the history of Wall Street and actually keep your job.</p>
<p>With companies like <a title="bear stearns" href="http://en.wikipedia.org/wiki/Bear_Stearns" target="_blank">Bear Stearns</a>, <a title="morgan stanley" href="http://en.wikipedia.org/wiki/Morgan_Stanley" target="_blank">Morgan Stanley</a>, <a title="lehman brothers" href="http://en.wikipedia.org/wiki/Lehman_Brothers" target="_blank">Lehman</a>, <a title="freddie mac" href="http://en.wikipedia.org/wiki/Freddie_Mac" target="_blank">Freddie Mac</a>, <a title="fannie mae" href="http://en.wikipedia.org/wiki/Fannie_Mae" target="_blank">Fannie Mae</a>, and <a title="aig" href="http://en.wikipedia.org/wiki/Aig" target="_blank">AIG</a> its no wonder <a title="george w. bush" href="http://en.wikipedia.org/wiki/George_W._Bush" target="_blank">George W. Bush</a> was forced to step in and save the country from a nuclear meltdown.  I believe Hank Paulson&#8217;s book <a href="http://www.amazon.com/Brink-Inside-Collapse-Global-Financial/dp/0446561932%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0446561932">On the Brink: Inside the Race to Stop the Collapse of the Global Financial System</a> tells the tale of the Bush Administration and made it to my top five list too.</p>
<p>With <a title="hbo movie too big to fail" href="Author's &lt;a title=&quot;andrew ross sorkin&quot; href=&quot;http://www.andrewrosssorkin.com/&quot; target=&quot;_blank&quot;&gt;website&lt;/a&gt;  &lt;small&gt;Tags: &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/andrew+ross+sorkin&quot;&gt;Andrew Ross Sorkin&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/too+big+to+fail&quot;&gt;Too Big to Fail&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/bear+stearns&quot;&gt;Bear Stearns&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/wall+street&quot;&gt;Wall Street&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/Morgan+stanley&quot;&gt;Morgan Stanley&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/lehman&quot;&gt;Lehman&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/freddie+mac&quot;&gt;Freddie Mac&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/fannie+mae&quot;&gt;Fannie Mae&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/recession&quot;&gt;recession&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/aig&quot;&gt;AIG&lt;/a&gt;, &lt;a rel=&quot;tags&quot; href=&quot;http://technorati.com/tag/trends&quot;&gt;trends&lt;/a&gt;&lt;/small&gt;" target="_blank">HBO&#8217;s recent commitment to make a movie</a> from Sorkin&#8217;s book it ensures many more will be reading this in 2011.</p>
<p>Author&#8217;s <a title="andrew ross sorkin" href="http://www.andrewrosssorkin.com/" target="_blank">website</a></p>
<p><small>Tags: <a rel="tags" href="http://technorati.com/tag/andrew+ross+sorkin">Andrew Ross Sorkin</a>, <a rel="tags" href="http://technorati.com/tag/too+big+to+fail">Too Big to Fail</a>, <a rel="tags" href="http://technorati.com/tag/bear+stearns">Bear Stearns</a>, <a rel="tags" href="http://technorati.com/tag/wall+street">Wall Street</a>, <a rel="tags" href="http://technorati.com/tag/Morgan+stanley">Morgan Stanley</a>, <a rel="tags" href="http://technorati.com/tag/lehman">Lehman</a>, <a rel="tags" href="http://technorati.com/tag/freddie+mac">Freddie Mac</a>, <a rel="tags" href="http://technorati.com/tag/fannie+mae">Fannie Mae</a>, <a rel="tags" href="http://technorati.com/tag/recession">recession</a>, <a rel="tags" href="http://technorati.com/tag/aig">AIG</a>, <a rel="tags" href="http://technorati.com/tag/trends">trends</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/01/01/favorite-book-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to reading</title>
		<link>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/</link>
		<comments>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:20:56 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[don tapscott]]></category>
		<category><![CDATA[heath brothers]]></category>
		<category><![CDATA[macrowikinomics]]></category>
		<category><![CDATA[made to stick]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3055</guid>
		<description><![CDATA[After reading Made to Stick: Why Some Ideas Survive and Others Die and Wikinomics: How Mass Collaboration Changes Everything I have been following the Heath brothers and Don Tapscott&#8217;s work online and in the blogosphere.  Both have followup books to &#8230; <a href="http://donkasprzak.com/2010/11/06/looking-forward-to-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1400064287">Made to Stick: Why Some Ideas Survive and Others Die</a> and <a href="http://www.amazon.com/Wikinomics-Mass-Collaboration-Changes-Everything/dp/1591843677%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1591843677">Wikinomics: How Mass Collaboration Changes Everything</a> I have been following the Heath brothers and Don Tapscott&#8217;s work online and in the <a title="heath brothers" href="http://heathbrothers.com/">blogosphere</a>.  Both have followup books to their initial bestsellers. Its going to be great reading.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2010/11/reading.jpg" rel="lightbox[3055]"><img class="aligncenter size-full wp-image-3056" title="reading" src="http://donkasprzak.com/wp-content/uploads/2010/11/reading.jpg" alt="reading" width="600" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2&#8242;s Artistic Collaborations Over High Bandwidth Networks</title>
		<link>http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/</link>
		<comments>http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:49:01 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rich media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art performances]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bandwidth network]]></category>
		<category><![CDATA[bandwidth networks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[faculty students]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[institutional activity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance environment]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3047</guid>
		<description><![CDATA[Held in Indianapolis in April 2010, The 2010 Intermedia Festival of Telematic Arts held in April was a unique series of events presenting futuristic modes of live telematic and media arts by artists throughout North America and Europe. Telematic art &#8230; <a href="http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Held in Indianapolis in April 2010, <a title="internet2 arts" href="http://music.iupui.edu/intermedia/" target="_blank">The 2010 Intermedia Festival of Telematic  Arts</a> held in April was a unique series of events presenting futuristic modes of live  telematic and media arts by artists throughout North America and Europe.  Telematic art synthesizes performing arts with computers, media and  telecommunications. Over 100 artists traveled to  Indianapolis while others participated remotely via <a title="internet2 arts" href="http://www.internet2.edu">Internet2</a>.<br />
