<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Kasprzak &#187; Google</title>
	<atom:link href="http://donkasprzak.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://donkasprzak.com</link>
	<description>Conversations regarding Globalization, Internet2 and Education</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A pundits rush on Google+ ?</title>
		<link>http://donkasprzak.com/2011/08/06/fools-rush-for-google/</link>
		<comments>http://donkasprzak.com/2011/08/06/fools-rush-for-google/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:14:19 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3215</guid>
		<description><![CDATA[ If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began. Proving that &#8216;tigers eat their &#8230; <a href="http://donkasprzak.com/2011/08/06/fools-rush-for-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" rel="lightbox[3215]"><img class="alignleft size-full wp-image-3236" style="border: 0pt none; margin: 0px 10px;" title="Picture 2" src="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" alt="" width="127" height="130" /></a> If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began.</p>
<p>Proving that &#8216;tigers eat their young&#8217; those same pundits are already calling Google+&#8230;.the next GoogleWave.</p>
<p>Wave? Oh, how quickly did you forget about Google&#8217;s last B-L-U-N-D-E-R in social media?  Feels like yesterday Google was so slowly handing out Wave invites that it actually killed user adoption by the time they got around to &#8220;launching&#8221; the product.</p>
<p>Wave was so over-hyped by those same pundits who were also on twitter begging for a Wave invite.  I recall them wishing they could be part of the Wave hype&#8230;.until the exact moment they logged into Wave they found out how complex the UI was presented. Boy did Google deserve one hard shot right to the groin for that social train wreck.</p>
<p>So those who consider themselves social media leaders (or innovators) are actually voicing their displeasure with Google+ after its been public for just 30 days?  <strong>Oh the irony</strong>.  I cannot help but relish that quote from earlier this year that puts all those social media so called leaders or innovators into context:</p>
<p>&#8220;99.5 Percent Of Social Media Experts Are Clowns&#8221;<br />
-Gary Vayerchuk <a title="99.5% of social media experts are clowns" href="http://techcrunch.com/2011/05/13/gary-vaynerchuk-social-media-clowns-tctv/" target="_blank">interview</a></p>
<p><span id="more-3215"></span>I attended a social media briefing two weeks ago where the guest &#8216;innovator&#8217; actually stated Google+ would &#8220;totally wipe out LinkedIn&#8221; but not kill Twitter.  Interesting since LinkedIn plays to the business hiring community. And with a mid-May IPO valuation of $4.3 billion (yes that&#8217;s B &#8212; as in Billion) I somehow think the hype got the better of them yet again.</p>
<p>Expectations regarding Google and social media are simply out of control.  It will never be what any of those pundits want. With today&#8217;s accepted fast user-adoption model it might be time to re-evaluate a &#8220;3 strikes and your out&#8221; policy.  Will it be strike-two and your out for Google?</p>
<p>I hope not especially since they have been upfront to keep business away for the moment from embracing Google+ as a replacement for corporate Facebook.  It helps when you generate AdSense revenue of $2.04 billion.</p>
<p>Here is one sales method Google successfully employed in the UK to secure Wave penetration into the Higher Education community: Tie Wave accounts to every University student, faculty, staff and alumni when the institution migrates costly legacy email services to Google Apps for Education.  Wave made inroads in UK Universities using that exact strategy.  If Google truly wants Plus to establish a social media juggernaut, then make Plus a standard component of the Google Apps for Education strategy.  And throw in Google Voice for good measure too.</p>
<p>If Wave was killed due to languishing in beta Plus has a chance. Today Google can scale more efficiently than it could just four years ago (<a title="google server infographic" href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Google server infographic</a>) However even with their infrastructure in place they have stumbled a bit out of the gate regarding Plus.</p>
<p>But its not a killer after just 30 days people!</p>
<p>Remember &#8211; in the end its all about managing expectations.  Unfortunately social media pundits expect Google to scale Plus into the stratosphere where Facebook sits.  Even with all of Google&#8217;s servers they are still not engineered to take advantage of this type of roll-out strategy&#8230;..yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/08/06/fools-rush-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 Building Communities</title>
		<link>http://donkasprzak.com/2010/11/03/internet2-building-communities/</link>
		<comments>http://donkasprzak.com/2010/11/03/internet2-building-communities/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:31:48 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community partner]]></category>
		<category><![CDATA[education network initiatives]]></category>
		<category><![CDATA[erate]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet2. paper maps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[network organizations]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[traditional communities]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3007</guid>
		<description><![CDATA[Research and Education network organizations are beginning to successfully integrated new communities into their membership from the beginning, but funding from the National Telecommunications and Information Administration’s BTOP (Broadband Technology Opportunities Program) has created opportunities to build non-traditional communities from &#8230; <a href="http://donkasprzak.com/2010/11/03/internet2-building-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research and Education network organizations are beginning to successfully integrated new communities into their membership from the beginning, but funding from the <a title="ntia" href="http://www.ntia.doc.gov/" target="_blank">National Telecommunications and Information Administration</a>’s <a title="broadband opportunity" href="http://www2.ntia.doc.gov/" target="_blank">BTOP</a> (<em>Broadband Technology Opportunities Program</em>) has created opportunities to build non-traditional communities from public sectors such as public safety, state government and healthcare.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2010/11/i2_security.jpg" rel="lightbox[3007]"><img class="aligncenter size-full wp-image-3008" title="i2_security" src="http://donkasprzak.com/wp-content/uploads/2010/11/i2_security.jpg" alt="i2_security" width="600" height="408" /></a><br />
Today&#8217;s panel session included representatives from network organizations and their new community partner discussing their experience and providing their perspective on the opportunities, challenges and lessons learned when building new communities.</p>
<p><a href="http://events.internet2.edu/speakers/speakers.php?go=people&amp;id=552">David Reese</a> CTO from <a title="cenic.org" href="http://www.cenic.org/" target="_blank">CENIC</a> (<em>Corporation for Education Network Initiatives in California</em><strong></strong>) stated they have provided iPads to everyone with all mapping of fiber routes is now digital (Google Earth) and paper maps are simply being ignored.</p>
<p><a title="internet2" href="http://events.internet2.edu/2010/fall-mm/agenda.cfm?go=session&amp;id=10001382" target="_blank">Session link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/11/03/internet2-building-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to build multiple fiber cities ?</title>
		<link>http://donkasprzak.com/2010/07/09/google-build-multiple-fiber-cities/</link>
		<comments>http://donkasprzak.com/2010/07/09/google-build-multiple-fiber-cities/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:53:34 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=2675</guid>
		<description><![CDATA[Google may launch more than one &#8220;fiber city&#8221; in America.  This cyberinfrastructure project could will be a tipping point for a few lucky cities. var so = new SWFObject('http://www.telecomtv.com/embed/player.swf','mpl','600','325','5'); so.addParam('allowscriptaccess','always'); so.addParam('allowfullscreen','true'); so.addParam('wmode','transparent'); so.addParam('flashvars','file=Week_5_Google&#038;volume=100&#038;autostart=false&#038;streamer=rtmpt://telecomtv.fcod.llnwd.net/a1411/o16&#038;type=video&#038;image=http://video.telecomtv.com/web2/ugc/thumb/Week_5_Google_large.jpg'); so.write('embedplayer'); Tags: experimental network, Google, Network, internet &#8230; <a href="http://donkasprzak.com/2010/07/09/google-build-multiple-fiber-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google may launch more than one &#8220;fiber city&#8221; in America.  This cyberinfrastructure project <span style="text-decoration: line-through;">could</span> will be a <a title="tipping point" href="http://donkasprzak.com/2007/08/18/my-latest-read-the-tipping-point/" target="_blank">tipping point</a> for a few lucky cities.</p>
<p><script type='text/javascript' src='http://www.telecomtv.com/embed/swfobject.js'></script>
<div id='embedplayer'></div>
<p> <script type='text/javascript'> var so = new SWFObject('http://www.telecomtv.com/embed/player.swf','mpl','600','325','5'); so.addParam('allowscriptaccess','always'); so.addParam('allowfullscreen','true'); so.addParam('wmode','transparent'); so.addParam('flashvars','file=Week_5_Google&#038;volume=100&#038;autostart=false&#038;streamer=rtmpt://telecomtv.fcod.llnwd.net/a1411/o16&#038;type=video&#038;image=http://video.telecomtv.com/web2/ugc/thumb/Week_5_Google_large.jpg'); so.write('embedplayer'); </script></p>
<p><small>Tags: <a rel="tags" href="http://technorati.com/tag/experimental+network">experimental network</a>, <a rel="tags" href="http://technorati.com/tag/google">Google</a>, <a rel="tags" href="http://technorati.com/tag/network">Network</a>, <a rel="tags" href="http://technorati.com/tag/internet+access">internet access</a>, <a rel="tags" href="http://technorati.com/tag/research">Research</a>, <a rel="tags" href="http://technorati.com/tag/internet2">Internet2</a>, <a rel="tags" href="http://technorati.com/tag/broadband">Broadbandt</a>, <a rel="tags" href="http://technorati.com/tag/gigabit">gigabit</a>, <a rel="tags" href="http://technorati.com/tag/high+speed">high speed</a>, <a rel="tags" href="http://technorati.com/tag/trends">trends</a>, </small></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/07/09/google-build-multiple-fiber-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small school&#8217;s BIG cost</title>
		<link>http://donkasprzak.com/2010/07/03/small-school-big-cost/</link>
		<comments>http://donkasprzak.com/2010/07/03/small-school-big-cost/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:43:25 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiscNet]]></category>
		<category><![CDATA[annual technology]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[apps for education]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[budget line]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cipa]]></category>
		<category><![CDATA[client software]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[crt monitors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[email solutions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[financial managers]]></category>
		<category><![CDATA[firstclass]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[k12 district]]></category>
		<category><![CDATA[k12 school districts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[smaller schools]]></category>
		<category><![CDATA[software licensing]]></category>
		<category><![CDATA[student enrollment]]></category>
		<category><![CDATA[tax payer]]></category>
		<category><![CDATA[technology budgets]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=1427</guid>
		<description><![CDATA[Small schools (K12 and Colleges with less than 1,000 students) are accustomed like all of us to accessing email around the clock.  We know email is habit forming at best and compulsive at worst.  The new economy proves funding 24/7 &#8230; <a href="http://donkasprzak.com/2010/07/03/small-school-big-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small schools (K12 and Colleges with less than 1,000 students) are accustomed like all of us to accessing email around the clock.  We know email is habit forming at best and compulsive at worst.  The new economy proves funding 24/7 in-house email  services can be staggering as budgets are slashed.  Many schools have embraced the cloud, migrating email services to Google.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2009/08/lightbulbold.jpg" rel="lightbox[1427]"><img class="alignleft size-full wp-image-1431" style="margin-right:   10px; margin-left: 10px; border: 1px solid black;" title="energy   consumption" src="http://donkasprzak.com/wp-content/uploads/2009/08/lightbulbold.jpg" alt="energy consumption" width="191" height="281" /></a>Annual costs to support a legacy back-end email server, software licensing and <em>required</em> related services (anti-spam, anti-virus, filtering and backup) must also run 24/7 while &#8220;people&#8221; costs include training and technical support.</p>
<p>Some legacy email solutions actually require a dedicated server to cannibalize a CPU &#8212; not <a title="virtualization" href="http://en.wikipedia.org/wiki/X86_virtualization" target="_blank">virtualization</a> friendly.  Think OpenText&#8217;s <span style="text-decoration: line-through;">WorstClass</span> <a title="firstclass" href="http://www.firstclass.com/Divisions/Solutions/Education/?Plugin=FC" target="_blank">FirstClass</a> email server.</p>
<p>The green financial picture.<br />
What&#8217;s an overlooked annual cost by IT and financial managers?  Electricity.  The cost to power all your school servers 24/7 can be rather shocking&#8230;.<em>sorry</em>.</p>
<p>The first time I collaborated on a college&#8217;s annual budget, I was surprised energy costs for just three buildings on a small campus ran above $260,000/year.  Same probably applies for K12 district buildings.</p>
<p>Server costs and email requirements<br />
If your school is running real industrial servers (<a title="rack unit" href="http://en.wikipedia.org/wiki/Rack_unit" target="_blank">1U or even 3U units</a>) there are significant annual costs, regardless of rack, blade or tower servers.  Many schools on tight budgets re-purpose Pentium desktops to be &#8220;servers&#8221; along with those old, energy sucking <a title="crt monitor" href="http://en.wikipedia.org/wiki/Cathode_ray_tube" target="_blank">CRT monitors</a>.  Not a good idea.  And don&#8217;t be so moved by the marketing and PR efforts for &#8220;green&#8221; servers, they run all day and still cost a surprising amount over a three to five year lease.<br />
&#8230;you do lease your school&#8217;s servers?</p>
<p><span id="more-1427"></span>How to fight the power<br />
So how much does your school&#8217;s servers cost to power year-round?  Gather total watts for EVERY computer in your server room which includes <a title="kvm switch" href="http://en.wikipedia.org/wiki/KVM_switch" target="_blank">KVM</a>/<a title="san" href="http://en.wikipedia.org/wiki/Storage_area_network" target="_blank">SAN</a>/<a title="dns server" href="http://en.wikipedia.org/wiki/Domain_Name_System" target="_blank">DNS</a>/<a title="rtsp" href="http://en.wikipedia.org/wiki/Rtsp" target="_blank">RTSP</a>/<a title="cipa filter" href="http://en.wikipedia.org/wiki/Children%27s_Internet_Protection_Act" target="_blank">CIPA filter</a> and spam/virus systems along with all attached monitors and run the numbers.</p>
<p>Don&#8217;t overlook <a title="hvac" href="http://en.wikipedia.org/wiki/HVAC" target="_blank">HVAC</a> costs too.  Even small server rooms required large HVAC.  Is there a large server room at your school?   You should be looking at a rather BIG number. Hopefully your school has negotiated an acceptable rate from your   regional electrical conglomerate.  For many small schools this is reasonably accurate:</p>
<p style="padding-left: 30px;"><small>Monday &#8211; Friday:<br />
7:00am to 7:00pm 5 cents / kilowatt hour<br />
7:00pm to 7:00am 3.5 cents / kilowatt hour<br />
Weekends:<br />
7:00am to 7:00pm 3.5 cents / kilowatt hour<br />
7:00pm to 7:00am 3.5 cents / kilowatt hour<br />
</small></p>
<p>Remember servers run weekends, holiday breaks AND all summer long &#8212; even though K12 districts mostly sit empty.  <em>Yes empty&#8230;.</em>lights are on but nobody&#8217;s home<em> and your still burning your energy budget.<br />
</em></p>
<p>Your CFO will think its outrageous believe me, followed by a call to auto-shut down idle office and lab computers.   By the way, run the numbers for ALL computers at your school campus-wide:  computing labs along with Library, business offices and dedicated computing studios.</p>
<p>Re-coop costs<br />
It helps if your IT staff embed energy-saving measures in their system configurations.  This means computers are configured to power off, dictated by your school&#8217;s traffic patterns of actual use.  Configuring monitors to &#8220;dim&#8221; is NOT energy savings (guys, the monitor still requires power in &#8220;dim&#8221; mode) so just power it off.  Believe me the time it takes a student to push the power-on button is worth the green effort.  Present the modified numbers by your CFO&#8230;.it will become mandatory in the default configuration.
</p>
<p style="padding-left: 30px;">Can you believe lab computers are configured to NEVER sleep?  Yep &#8211; power consumption is burning money 24/7/365.  Stranger than fiction to watch a school&#8217;s budget burn up right in-front of your eyes.  Irresponsible and outdated attitudes<em> are simply passed-on in the way of increased tuition or higher taxes for a K12 school district</em>.</p>
<p>Obsolete Certification<br />
Ironic that email administrators have been known to use established  certifications as an excuse to continue running an expensive, legacy system.  Remember your school (tuition or taxpayer) is paying for  certifications, some  approaching $1,000 to <em>re-enforce </em>legacy email solutions.</p>
<p>I have watched the use of FUD (fear, uncertainty and  doubt)  while addressing alternative email solutions with a college  email administrator&#8230;a true &#8220;deer in the headlights&#8221; moment.  And of course the issue of being certified was part of the reaction.  It  scares the hell out of them. Discussions about changing email become a  threat to some or political firestorm for others.   In  the end you need to convey that shifts in the computer  marketplace continue to accelerate, and email is now apart of <em>that</em> discussion.</p>
<p>Conduct an energy audit.<br />
After partnering with a regional energy conglomerate to implement a college&#8217;s first-ever energy audit, I learned much about implementing efficient measures directly impacting the organization&#8217;s IT carbon footprint <em>while reducing</em> annual energy costs.</p>
<p>Today&#8217;s students are more aware of their need to reduce carbon footprints while junior faculty are embracing green energy savings at home and at school so there is real momentum despite an IT team&#8217;s outdated approach to let everything run all day and all night.</p>
<p>At one operations meeting with College executives I learned the school was going to partner with the energy conglomerate for a financial gift.  I simply asked to consider negotiating a $0.15 shaving off our kilowatt/hour costs&#8230;.the school did not recognize that avenue of thinking.  Remember that $260,000 annual energy bill.  One would hope <em>a-quarter-of-a-million-dollars</em> would change the way people think.</p>
<p>Google Apps for Education<br />
By migrating from an internal email server (and associated services mentioned above) to <a title="Google apps for education" href="http://www.google.com/a/help/intl/en/edu/index.html" target="_blank">Google Apps for Education</a> (GAE) schools <em>eliminate ALL server related AND energy costs</em>.  And maybe, just maybe if your school is forward thinking you can reduce expensive Microsoft site licensing with GAE&#8217;s bundled suite.<br />
Yesterday <a title="Google apps for education" href="http://googleblog.blogspot.com/2010/06/two-more-states-open-google-apps-for.html" target="_blank">Google announced two more states have adopted GAE</a> for 3,000 schools across Colorado and Iowa.  I see lots of financial and energy savings as well.</p>
<p>Its all about change and I know change is hard.  May I recommend <a class="arfw-product-link" href="http://www.amazon.com/Switch-Change-Things-When-Hard/dp/0385528752%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0385528752" target="_blank">Switch: How to Change Things When Change Is Hard</a>.  At the same time I believe sharing the spreadsheet energy cost saving should be enough for most decision makers.</p>
<p><small>Tags: <a rel="tags" href="http://technorati.com/tag/google">Google</a>, <a rel="tags" href="http://technorati.com/tag/apps+education">Google Apps for Education</a>, <a rel="tags" href="http://technorati.com/tag/email+server">email server</a>, <a rel="tags" href="http://technorati.com/tag/postini">Postini</a>, <a rel="tags" href="http://technorati.com/tag/tech+budget">technology budget</a>, <a rel="tags" href="http://technorati.com/tag/increased+tuition">increased tuition</a>, <a rel="tags" href="http://technorati.com/tag/taxpayer">taxpayer</a>, <a rel="tags" href="http://technorati.com/tag/tipping+point">tipping point</a>, <a rel="tags" href="http://technorati.com/tag/carbon+footprint">carbon footprint</a>, <a rel="tags" href="http://technorati.com/tag/K12">K12</a>, <a rel="tags" href="http://technorati.com/tag/trends">trends</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/07/03/small-school-big-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offer ending soon for K12</title>
		<link>http://donkasprzak.com/2010/06/24/google-offer-ending-soon-for-k12/</link>
		<comments>http://donkasprzak.com/2010/06/24/google-offer-ending-soon-for-k12/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:12:55 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anti virus protection]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computing solution]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[educational cooperatives]]></category>
		<category><![CDATA[firstclass]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[k12 school districts]]></category>
		<category><![CDATA[message security]]></category>
		<category><![CDATA[northwestern university]]></category>
		<category><![CDATA[precious money]]></category>
		<category><![CDATA[publishing web]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[school technology]]></category>
		<category><![CDATA[storage integration]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[technology budgets]]></category>
		<category><![CDATA[university case study]]></category>
		<category><![CDATA[video storage]]></category>
		<category><![CDATA[virus solution]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=2573</guid>
		<description><![CDATA[Last year Google announced it would provide industrial strength email anti-spam &#38; anti virus (Postini) to K12 schools for FREE.  Act Now &#8211; Deploy later. Google&#8217;s offer ends July 2010 As budgets have been cut across the country for education, &#8230; <a href="http://donkasprzak.com/2010/06/24/google-offer-ending-soon-for-k12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year Google announced it would provide industrial strength email anti-spam &amp; anti virus (Postini) to K12 schools for FREE.  <em>Act Now &#8211; Deploy later.</em><em> Google&#8217;s offer ends July 2010</em></p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2009/08/gae_update.jpg" rel="lightbox[2573]"><img class="aligncenter size-full wp-image-1423" title="Google Apps for Education" src="http://donkasprzak.com/wp-content/uploads/2009/08/gae_update.jpg" alt="Google Apps for Education" width="520" height="125" /></a>As budgets have been cut across the country for education, this is a smart move for many financially strapped school districts.  Does it pay for a District to force taxpayers to pay for expensive, legacy email programs like FirstClass and Novell when cloud based solutions with robust feature sets are being embraced by K12 and Colleges around the country.</p>
<p><a title="Google apps for education" href="http://donkasprzak.com/2009/10/24/google-postini-for-schools/" target="_blank">Source article</a></p>
<p><small>Tags: <a rel="tags" href="http://technorati.com/tag/google">Google</a>, <a rel="tags" href="http://technorati.com/tag/apps+education">Google Apps for Education</a>, <a rel="tags" href="http://technorati.com/tag/education">education</a>, <a rel="tags" href="http://technorati.com/tag/postini">Postini</a>, <a rel="tags" href="http://technorati.com/tag/anti+virus">anti-virus</a>, <a rel="tags" href="http://technorati.com/tag/K12">K12</a>, <a rel="tags" href="http://technorati.com/tag/trends">trends</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/06/24/google-offer-ending-soon-for-k12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Learning Management System</title>
		<link>http://donkasprzak.com/2010/05/24/google-cloudcourse-lms/</link>
		<comments>http://donkasprzak.com/2010/05/24/google-cloudcourse-lms/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:42:40 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning platform]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source license]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scheduling system]]></category>
		<category><![CDATA[school profiles]]></category>
		<category><![CDATA[site google]]></category>
		<category><![CDATA[web application framework]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=2496</guid>
		<description><![CDATA[Google has released their internal learning platform, CloudCourse under an open source license. Built entirely on Google&#8217;s own App Engine, CloudCourse is a new entry into a crowded LMS arena.  CloudCourse provides calendaring, waitlist management and approval features. To no &#8230; <a href="http://donkasprzak.com/2010/05/24/google-cloudcourse-lms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has released their internal learning  platform, <a href="http://code.google.com/p/cloudcourse/" target="blank">CloudCourse</a> under an open source license.  Built entirely on Google&#8217;s own <a href="http://code.google.com/appengine/" target="blank">App Engine</a>, CloudCourse  is a new entry into a crowded LMS arena.  CloudCourse provides calendaring, waitlist management and approval features.</p>
<div id="attachment_2497" class="wp-caption aligncenter" style="width: 610px"><a href="http://donkasprzak.com/wp-content/uploads/2010/05/cloudcourse.png" rel="lightbox[2496]"><img class="size-full wp-image-2497 " title="Google CloudCourse LMS" src="http://donkasprzak.com/wp-content/uploads/2010/05/cloudcourse.png" alt="google cloudcourse LMS" width="600" height="312" /></a><p class="wp-caption-text">Google CloudCourse LMS</p></div>
