<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Kasprzak &#187; Innovation</title>
	<atom:link href="http://donkasprzak.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://donkasprzak.com</link>
	<description>Conversations regarding Globalization, Internet2 and Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Zetterberg effect</title>
		<link>http://donkasprzak.com/2012/01/13/the-zetterberg-effect/</link>
		<comments>http://donkasprzak.com/2012/01/13/the-zetterberg-effect/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:59:15 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[RedWings]]></category>
		<category><![CDATA[Zetterberg]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3532</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/2012/01/13/the-zetterberg-effect/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2012/01/13/the-zetterberg-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt at CES</title>
		<link>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/</link>
		<comments>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:35:39 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[thunderbolt]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3509</guid>
		<description><![CDATA[Finally Seagate announced support for Thunderbolt at this week&#8217;s CES in Las Vegas.  As a gentle reminder here is Intel&#8217;s demo of this 10Gigabit technology.]]></description>
			<content:encoded><![CDATA[<p>Finally Seagate announced support for Thunderbolt at this week&#8217;s CES in Las Vegas.  As a gentle reminder here is Intel&#8217;s demo of this 10Gigabit technology.<br />
<p><a href="http://donkasprzak.com/2012/01/11/thunderbol-at-ces/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2012/01/11/thunderbol-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop the Pentagon Papers scanned memorandums</title>
		<link>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/</link>
		<comments>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:59:17 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe pdf format]]></category>
		<category><![CDATA[daniel ellsberg]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[pentagon papers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vietnam war]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3385</guid>
		<description><![CDATA[I have been having some difficulty reading a few memorandums attached to the Pentagon Papers study in digital format.  The National Archives did an absolutely wonderful job of making the entire text of the Pentagon Papers &#8216;selectable&#8217; in Adobe PDF &#8230; <a href="http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been having some difficulty reading a few memorandums attached to the <a title="pentagon papers" href="http://en.wikipedia.org/wiki/Pentagon_Papers" target="_blank">Pentagon Papers study</a> in digital format.  The <a title="national archives" href="http://www.archives.gov/research/pentagon-papers/" target="_blank">National Archives</a> did an absolutely wonderful job of making the entire text of the Pentagon Papers &#8216;selectable&#8217; in Adobe PDF format.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2011/12/before_after.jpg" rel="lightbox[3385]"><img class="alignleft size-full wp-image-3387" style="margin: 0px 10px; border: 1px solid black;" title="before_after" src="http://donkasprzak.com/wp-content/uploads/2011/12/before_after.jpg" alt="" width="278" height="358" /></a>My highest compliments to an amazingly professional effort to move the Papers, printed over 40 years ago into an easily copy/paste format for educators, students and historians.</p>
<p>May I suggest photoshopping the faded lines of text in attached memorandums?</p>
<p>By simply modifying the brightness level of the image&#8217;s <a title="histogram" href="http://en.wikipedia.org/wiki/Histogram" target="_blank">histogram</a> (using the Levels tool in Photoshop) it would benefit many readers who like me, find focusing and recognizing faded text somewhat difficult to read.</p>
<p>The example here took less than one minute to produce a deeper, darker text that makes character recognition much easier to comprehend.</p>
<p>BTW: Its wonderful to color hilight sections of any volume of the study on an iPad.  And carrying around this entire 7,000+ page, 47 volume study is just remarkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/12/10/photoshop-the-pentagon-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 @ SuperComputing</title>
		<link>http://donkasprzak.com/2011/10/28/internet2-supercomputing/</link>
		<comments>http://donkasprzak.com/2011/10/28/internet2-supercomputing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:06:57 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3333</guid>
		<description><![CDATA[&#160; If there is a way to get there &#8212; I would make the trip in a ping.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If there is a way to get there &#8212; I would make the trip in a ping.<br />
<a href="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" rel="lightbox[3333]"><img class="size-full wp-image-3334 alignleft" title="SC11_banner" src="http://donkasprzak.com/wp-content/uploads/2011/10/SC11_banner.png" alt="" width="558" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/10/28/internet2-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the iPad&#8217;s Digital Golden Age</title>
		<link>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/</link>
		<comments>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:39:20 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[pixar]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3305</guid>
		<description><![CDATA[Few would imagine what creative minds at Apple and Pixar would invent when the iPad was introduced.  With compelling content and affordable mobile devices my children are growing up in the Golden Age of Pixar, Apple and Disney.  The idea &#8230; <a href="http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Few would imagine what creative minds at Apple and Pixar would invent when the iPad was introduced.  With compelling content and affordable mobile devices my children are growing up in the Golden Age of Pixar, Apple and Disney.  The idea of playing an old school &#8216;board game&#8217; pales in comparison with the iPad&#8217;s interactive, digital game and adventure opportunities.  Beyond driving around Radiator Springs, I believe a gold mine awaits with education for all ages.  But for now&#8230;.off to the Apple Store to pickup a Lightning and Mater.<br />
<p><a href="http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/09/29/welcome-to-the-digital-golden-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pundits rush on Google+ ?</title>
		<link>http://donkasprzak.com/2011/08/06/fools-rush-for-google/</link>
		<comments>http://donkasprzak.com/2011/08/06/fools-rush-for-google/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:14:19 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3215</guid>
		<description><![CDATA[ If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began. Proving that &#8216;tigers eat their &#8230; <a href="http://donkasprzak.com/2011/08/06/fools-rush-for-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" rel="lightbox[3215]"><img class="alignleft size-full wp-image-3236" style="border: 0pt none; margin: 0px 10px;" title="Picture 2" src="http://donkasprzak.com/wp-content/uploads/2011/08/Picture-2.png" alt="" width="127" height="130" /></a> If you listen to all those social media wanna-bees who jumped on the Google+ bandwagon as the latest and greatest social media tool.  Seems as soon as they received their beta invite the avalanche began.</p>
<p>Proving that &#8216;tigers eat their young&#8217; those same pundits are already calling Google+&#8230;.the next GoogleWave.</p>
<p>Wave? Oh, how quickly did you forget about Google&#8217;s last B-L-U-N-D-E-R in social media?  Feels like yesterday Google was so slowly handing out Wave invites that it actually killed user adoption by the time they got around to &#8220;launching&#8221; the product.</p>
<p>Wave was so over-hyped by those same pundits who were also on twitter begging for a Wave invite.  I recall them wishing they could be part of the Wave hype&#8230;.until the exact moment they logged into Wave they found out how complex the UI was presented. Boy did Google deserve one hard shot right to the groin for that social train wreck.</p>
<p>So those who consider themselves social media leaders (or innovators) are actually voicing their displeasure with Google+ after its been public for just 30 days?  <strong>Oh the irony</strong>.  I cannot help but relish that quote from earlier this year that puts all those social media so called leaders or innovators into context:</p>
<p>&#8220;99.5 Percent Of Social Media Experts Are Clowns&#8221;<br />
-Gary Vayerchuk <a title="99.5% of social media experts are clowns" href="http://techcrunch.com/2011/05/13/gary-vaynerchuk-social-media-clowns-tctv/" target="_blank">interview</a></p>
<p><span id="more-3215"></span>I attended a social media briefing two weeks ago where the guest &#8216;innovator&#8217; actually stated Google+ would &#8220;totally wipe out LinkedIn&#8221; but not kill Twitter.  Interesting since LinkedIn plays to the business hiring community. And with a mid-May IPO valuation of $4.3 billion (yes that&#8217;s B &#8212; as in Billion) I somehow think the hype got the better of them yet again.</p>
<p>Expectations regarding Google and social media are simply out of control.  It will never be what any of those pundits want. With today&#8217;s accepted fast user-adoption model it might be time to re-evaluate a &#8220;3 strikes and your out&#8221; policy.  Will it be strike-two and your out for Google?</p>
<p>I hope not especially since they have been upfront to keep business away for the moment from embracing Google+ as a replacement for corporate Facebook.  It helps when you generate AdSense revenue of $2.04 billion.</p>
<p>Here is one sales method Google successfully employed in the UK to secure Wave penetration into the Higher Education community: Tie Wave accounts to every University student, faculty, staff and alumni when the institution migrates costly legacy email services to Google Apps for Education.  Wave made inroads in UK Universities using that exact strategy.  If Google truly wants Plus to establish a social media juggernaut, then make Plus a standard component of the Google Apps for Education strategy.  And throw in Google Voice for good measure too.</p>
<p>If Wave was killed due to languishing in beta Plus has a chance. Today Google can scale more efficiently than it could just four years ago (<a title="google server infographic" href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Google server infographic</a>) However even with their infrastructure in place they have stumbled a bit out of the gate regarding Plus.</p>
<p>But its not a killer after just 30 days people!</p>
<p>Remember &#8211; in the end its all about managing expectations.  Unfortunately social media pundits expect Google to scale Plus into the stratosphere where Facebook sits.  Even with all of Google&#8217;s servers they are still not engineered to take advantage of this type of roll-out strategy&#8230;..yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/08/06/fools-rush-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s electric Car and SUV</title>
		<link>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/</link>
		<comments>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:51:54 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3194</guid>
		<description><![CDATA[Although Chicago is included in this video teaser I&#8217;m still confident the PR campaign by BMW for their new Efficient Dynamics Concept series of electric vehicles i3 and the i8 will include Milwaukee again.]]></description>
			<content:encoded><![CDATA[<p>Although Chicago is included in this video teaser I&#8217;m still confident the PR campaign by BMW for their new Efficient Dynamics Concept series of electric vehicles i3 and the i8 will include Milwaukee again.<br />
<p><a href="http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/07/29/bmws-electric-car-and-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Papers released 40 years to the day!</title>
		<link>http://donkasprzak.com/2011/06/13/pentagon-papers-released-40-years-to-the-day/</link>
		<comments>http://donkasprzak.com/2011/06/13/pentagon-papers-released-40-years-to-the-day/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:31:16 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[daniel ellsberg]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[pentagon papers]]></category>
		<category><![CDATA[vietnam war]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3157</guid>
		<description><![CDATA[An NBC report on the US Government&#8217;s decision to release a full redacted accounting of The Pentagon Papers:]]></description>
			<content:encoded><![CDATA[<p>An NBC report on the US Government&#8217;s decision to release a full redacted accounting of <a title="pentagon papers" href="http://en.wikipedia.org/wiki/Pentagon_Papers" target="_blank">The Pentagon Papers</a>:<br />
<object id="msnbc87e259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=43386702&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc87e259" /><param name="flashvars" value="launch=43386702&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc87e259" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc87e259" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=43386702&amp;width=420&amp;height=245"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/06/13/pentagon-papers-released-40-years-to-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new &#8220;Thunderbolt&#8221;</title>
		<link>http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/</link>
		<comments>http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:46:08 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[light peak]]></category>
		<category><![CDATA[thunderbolt]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3105</guid>
		<description><![CDATA[Kudos to Apple for great names: From Firewire to Velocity Engine and now Thunderbolt.]]></description>
			<content:encoded><![CDATA[<p>Kudos to Apple for great names:  From Firewire to Velocity Engine and now Thunderbolt.<br />
<p><a href="http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2011/03/29/light-peak-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Apple and Nikon</title>
		<link>http://donkasprzak.com/2010/12/21/dear-apple-and-nikon/</link>
		<comments>http://donkasprzak.com/2010/12/21/dear-apple-and-nikon/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:14:00 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3075</guid>
		<description><![CDATA[Nikon shipped their new body-only D7000 DSLR almost two months ago and Apple just released their updated Camera RAW profile so I could actually process the images in Aperture 3.  Guys&#8230;.please talk to each other. Nikon, ftp your updated NEF &#8230; <a href="http://donkasprzak.com/2010/12/21/dear-apple-and-nikon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nikon shipped their new body-only <a title="d7000" href="http://www.nikonusa.com/Nikon-Products/Product/Digital-SLR-Cameras/25468/D7000.html" target="_blank">D7000</a> DSLR almost two months ago and Apple just released their updated Camera RAW profile so I could actually process the images in <a title="aperture" href="http://www.apple.com/aperture/what-is.html" target="_blank">Aperture 3</a>.  Guys&#8230;.please talk to each other.<br />
<a href="http://donkasprzak.com/wp-content/uploads/2010/12/upgrade.jpg" rel="lightbox[3075]"><img class="aligncenter size-full wp-image-3076" title="upgrade" src="http://donkasprzak.com/wp-content/uploads/2010/12/upgrade.jpg" alt="upgrade" width="525" height="90" /></a>Nikon, ftp your updated NEF profiles to Apple, Adobe and Microsoft so they can modify their respective Camera RAW profiles to update the weekend new cameras start hitting camera stores both online and at traditional stores.  Why wait?  You&#8217;ve been doing this process for years.  Thanks for ruining my weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/12/21/dear-apple-and-nikon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing step forward</title>
		<link>http://donkasprzak.com/2010/11/19/amazing-step-forward/</link>
		<comments>http://donkasprzak.com/2010/11/19/amazing-step-forward/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:14:43 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3060</guid>
		<description><![CDATA[Began an amazing job this week. Looking forward to new challenges and inspirations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://donkasprzak.com/wp-content/uploads/2010/11/uwm.jpg" rel="lightbox[3060]"><img class="alignleft size-full wp-image-3061" style="border: 0pt none; margin: 5px;" title="uwm" src="http://donkasprzak.com/wp-content/uploads/2010/11/uwm.jpg" alt="uwm" width="600" height="173" /></a></p>
<p>Began an amazing job this week. Looking forward to new challenges and inspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/11/19/amazing-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to reading</title>
		<link>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/</link>
		<comments>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:20:56 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[don tapscott]]></category>
		<category><![CDATA[heath brothers]]></category>
		<category><![CDATA[macrowikinomics]]></category>
		<category><![CDATA[made to stick]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3055</guid>
		<description><![CDATA[After reading Made to Stick: Why Some Ideas Survive and Others Die and Wikinomics: How Mass Collaboration Changes Everything I have been following the Heath brothers and Don Tapscott&#8217;s work online and in the blogosphere.  Both have followup books to &#8230; <a href="http://donkasprzak.com/2010/11/06/looking-forward-to-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1400064287">Made to Stick: Why Some Ideas Survive and Others Die</a> and <a href="http://www.amazon.com/Wikinomics-Mass-Collaboration-Changes-Everything/dp/1591843677%3FSubscriptionId%3D1514SZXYY0BACW8N27G2%26tag%3Ddonkasprzakco-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1591843677">Wikinomics: How Mass Collaboration Changes Everything</a> I have been following the Heath brothers and Don Tapscott&#8217;s work online and in the <a title="heath brothers" href="http://heathbrothers.com/">blogosphere</a>.  Both have followup books to their initial bestsellers. Its going to be great reading.</p>
<p><a href="http://donkasprzak.com/wp-content/uploads/2010/11/reading.jpg" rel="lightbox[3055]"><img class="aligncenter size-full wp-image-3056" title="reading" src="http://donkasprzak.com/wp-content/uploads/2010/11/reading.jpg" alt="reading" width="600" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/11/06/looking-forward-to-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2&#8242;s Artistic Collaborations Over High Bandwidth Networks</title>
		<link>http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/</link>
		<comments>http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:49:01 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rich media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art performances]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bandwidth network]]></category>
		<category><![CDATA[bandwidth networks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[faculty students]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[institutional activity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance environment]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://donkasprzak.com/?p=3047</guid>
		<description><![CDATA[Held in Indianapolis in April 2010, The 2010 Intermedia Festival of Telematic Arts held in April was a unique series of events presenting futuristic modes of live telematic and media arts by artists throughout North America and Europe. Telematic art &#8230; <a href="http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Held in Indianapolis in April 2010, <a title="internet2 arts" href="http://music.iupui.edu/intermedia/" target="_blank">The 2010 Intermedia Festival of Telematic  Arts</a> held in April was a unique series of events presenting futuristic modes of live  telematic and media arts by artists throughout North America and Europe.  Telematic art synthesizes performing arts with computers, media and  telecommunications. Over 100 artists traveled to  Indianapolis while others participated remotely via <a title="internet2 arts" href="http://www.internet2.edu">Internet2</a>.<br />
<a href="http://donkasprzak.com/wp-content/uploads/2010/11/i2banner.jpg" rel="lightbox[3047]"><img class="aligncenter size-full wp-image-3024" title="i2banner" src="http://donkasprzak.com/wp-content/uploads/2010/11/i2banner.jpg" alt="i2banner" width="600" height="79" /></a></p>
<p>A combination of art performances including dance, music, visual arts and videography with commentary and discussion were  integrated to create a compelling set of experiences.     The session included an overview of the multi-institutional  activity involving students, faculty, and administrators.  Classes of  students from Florida State University, Indiana University Purdue  University Indianapolis (IUPUI), Butler University, University of  Calgary, University of Cincinnati and Indiana University Bloomington met  in the months prior to the festival in order to plan and rehearse their  respective performances online.</p>
<p>This session examined the  presentation of telematic art to the general public via  Internet2 at  the downtown Indianapolis Public Library.  This effort involved  strategies to intermingle both high and low bandwidth venues into a  seamless, integrated performance environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkasprzak.com/2010/11/04/internet2-artistic-collaborations-high-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 CyberInfrastructure Days</title>
		<link>http://donkasprzak.com/2010/11/03/internet2-cyberinfrastructure/</link>
		<comments>http://donkasprzak.com/2010/11/03/internet2-cyberinfrastructure/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:07:38 +0000</pubDate>
		<dc:creator>donkasprzak</dc:creator>
